Prediction game · MFL coins
Pick'em
Predict what happens in every MFL game with MFL coins: winners, player picks and combos.
Start with 1,000 coinsWays to earn
Picker of the Week · week of Mon, Nov 2@ct4
+347,340
| # | Player | Coins | Profit | W | L | Open |
|---|---|---|---|---|---|---|
| 1 | @ct4 1 | 11,526,898 | +9,940,517 | 4 | 15 | 0 |
| 2 | @domdom 1 | 9,027,525 | +22,747,066 | 12 | 50 | 18 |
| 3 | @kwlink | 2,842,084 | -66 | 1 | 2 | 0 |
| 4 | @finnhop | 2,834,838 | +1,758,049 | 2 | 2 | 1 |
| 5 | @maddox_marsaglia | 2,069,150 | -1,050 | 0 | 2 | 0 |
| 6 | @itachi | 1,640,170 | -80 | 0 | 1 | 0 |
| 7 | @xd09 | 1,485,330 | -320 | 0 | 5 | 0 |
| 8 | @xport09 | 1,234,220 | -11,000 | 0 | 2 | 0 |
| 9 | @maddox | 1,010,760 | +18,515 | 1 | 2 | 0 |
| 10 | @walterbarickman | 880,700 | +0 | 0 | 0 | 0 |
| 11 | @chuckwadd3 | 833,010 | +0 | 0 | 0 | 0 |
| 12 | @giobears7 | 700,549 | -1,050 | 0 | 3 | 0 |
| 13 | @nuesken2 | 601,890 | +38,230 | 1 | 2 | 0 |
| 14 | @lukita | 478,760 | +0 | 0 | 0 | 0 |
| 15 | @lukitac | 404,800 | +0 | 0 | 0 | 0 |
| 16 | @ctk | 330,550 | -1,000 | 0 | 1 | 0 |
| 17 | @liamb | 330,070 | +0 | 0 | 0 | 0 |
| 18 | @claytonkinsella | 232,260 | +0 | 0 | 0 | 0 |
| 19 | @kamdenishim | 158,460 | +0 | 0 | 0 | 0 |
| 20 | @6767676767 | 143,526 | +1,801 | 1 | 6 | 0 |
| 21 | @kthack | 134,130 | +1,350 | 2 | 2 | 0 |
| 22 | @1234567890 | 118,380 | -100 | 0 | 2 | 0 |
| 23 | @brycewargo1714 | 100,760 | +0 | 0 | 0 | 0 |
| 24 | @baby_cj13 | 96,060 | +0 | 0 | 0 | 0 |
| 25 | @braxton | 89,130 | +0 | 0 | 0 | 0 |
| 26 | @graham1231 | 72,906 | +6,966 | 2 | 4 | 0 |
| 27 | @huck123 | 68,400 | -100 | 0 | 2 | 0 |
| 28 | @imsohim1000 | 66,150 | +0 | 0 | 0 | 0 |
| 29 | @thatguyem | 44,860 | +0 | 0 | 0 | 0 |
| 30 | @bryce123 | 44,360 | +0 | 0 | 0 | 0 |
| 31 | @mpedon | 41,420 | -1,440 | 1 | 12 | 0 |
| 32 | @theloni | 38,560 | +0 | 0 | 0 | 0 |
| 33 | @nolan2252 | 36,301 | +1,231 | 1 | 11 | 0 |
| 34 | @itachi2 | 29,230 | +0 | 0 | 0 | 0 |
| 35 | @howardpeeples123 | 27,408 | +18,598 | 1 | 1 | 0 |
| 36 | @lakewater536 | 25,160 | +0 | 0 | 0 | 0 |
| 37 | @bmparol08_mlf | 21,320 | +0 | 0 | 0 | 0 |
| 38 | @lukita25 | 17,810 | +0 | 0 | 0 | 0 |
| 39 | @123456789 | 6,360 | +0 | 0 | 0 | 0 |
| 40 | @notmaddoxpedon14 | 5,050 | +0 | 0 | 0 | 0 |
| 41 | @zmiannu | 3,535 | +755 | 1 | 3 | 0 |
| 42 | @cjd | 2,860 | +0 | 0 | 0 | 0 |
| 43 | @enzo | 2,773 | +1,423 | 1 | 3 | 0 |
| 44 | @enzog | 2,260 | +0 | 0 | 0 | 0 |
| 45 | @mankap | 1,300 | +0 | 0 | 0 | 0 |
| 46 | @cj_baby23 | 1,190 | +0 | 0 | 0 | 0 |
| 47 | @enzox | 1,150 | +0 | 0 | 0 | 0 |
| 48 | @emoryhubbs | 1,050 | +0 | 0 | 0 | 0 |
| 49 | @hanklamb13 | 1,020 | -100 | 0 | 2 | 0 |
| 50 | @ameliashirki | 1,000 | -50 | 0 | 1 | 0 |
| 51 | @bennettparola_8 | 1,000 | +0 | 0 | 0 | 0 |
| 52 | @benpar | 1,000 | +0 | 0 | 0 | 0 |
| 53 | @benpar_8 | 1,000 | +0 | 0 | 0 | 0 |
| 54 | @coolman | 1,000 | +0 | 0 | 0 | 0 |
| 55 | @kaplanthacker | 1,000 | +0 | 0 | 0 | 0 |
| 56 | @wallyscoredtwice | 1,000 | +0 | 0 | 0 | 0 |
| 57 | @bennett_736189 | 750 | -250 | 0 | 1 | 0 |
| 58 | @emoryhubbard | 750 | -250 | 0 | 2 | 0 |
| 59 | @123456 | 0 | +0 | 0 | 0 | 1 |
| 60 | @freakalonious | 0 | -1,000 | 0 | 1 | 0 |
| 61 | @kayson5 | 0 | -1,000 | 0 | 1 | 0 |
Biggest wins
@domdomWon
Finn Hopkins throws 2+ TD passesPDN vs XDP · Mon, Nov 9
+10000Finn Hopkins throws a TD passPDN vs XDP · Mon, Nov 9
+2094Played 10,000 at +221494Won 22,159,400
@ct4Won
Finn Hopkins throws 2+ TD passesPDN vs XDP · Mon, Nov 9
+10000Played 100,000 at +10000Won 10,100,000
@finnhopWon
Finn Hopkins throws a TD passPDN vs XDP · Tue, Nov 10
+1296Played 90,000 at +1296Won 1,256,400


