Prediction game · MFL coins
Pick'em
Predict what happens in every MFL game with MFL coins: winners, player picks and combos.
Start with 1,000 coinsWays to earn
DO
@domdom
#2 of 61 · joined Mon, Oct 26
Picker of the Week · Mon, Oct 26💰 Long-shot hitter
9,027,525coins
Where the coins came from
9,027,525Every coin @domdom has, by where it came from. Tap a row to see how it works on the Earn coins page.
Sign-up coinsEveryone starts here+1,000
Pick'em picks12 won · 50 lost+22,747,066
In open picks18 picks waiting on a game. Wins pay when it's final−8,100,000
Daily bonus6 days+310
Lineup6 games scored · 100 coins a point+542,800
Your player+415,000
Arcade games82 games played+93,587
Hit or Stand6 hands played−111,678
Head to Head0 won · 2 lost−26,000
Daily challenges+1,230
Achievements10 achievements+1,500
Spent on packs49 packs bought−6,537,290
Balance9,027,525
Coin history
359 changesEvery change to @domdom's coins, newest first, with the balance after it. Lineup, player and pick results land when the game ends.
| What | Coins | Balance |
|---|---|---|
| Achievements10 achievements · Ongoing | +1,500 | 9,027,525 |
| Daily challenges1 done · Nov 11 | +75 | 9,026,025 |
| Made a pick2-pick combo · Nov 11, 6:29 PM | −1,000,000 | 9,025,950 |
| Made a pick2-pick combo · Nov 11, 6:29 PM | −1,000,000 | 10,025,950 |
| Made a pick2-pick combo · Nov 11, 6:29 PM | −1,000,000 | 11,025,950 |
| Made a pick3-pick combo · Nov 11, 6:29 PM | −1,000,000 | 12,025,950 |
| Made a pick2-pick combo · Nov 11, 6:29 PM | −1,000,000 | 13,025,950 |
| Made a pick2-pick combo · Nov 11, 6:29 PM | −1,000,000 | 14,025,950 |
| Made a pick2-pick combo · Nov 11, 6:28 PM | −1,000,000 | 15,025,950 |
| Made a pick2-pick combo · Nov 11, 5:23 PM | −100,000 | 16,025,950 |
| Made a pick2-pick combo · Nov 11, 5:23 PM | −100,000 | 16,125,950 |
| Made a pick2-pick combo · Nov 11, 5:23 PM | −100,000 | 16,225,950 |
| Made a pick2-pick combo · Nov 11, 5:23 PM | −100,000 | 16,325,950 |
| Made a pick2-pick combo · Nov 11, 5:23 PM | −100,000 | 16,425,950 |
| Made a pick2-pick combo · Nov 11, 5:23 PM | −100,000 | 16,525,950 |
| Your playerPDN vs XDP · loss 7–7 · Nov 10, 1:20 PM | +15,000 | 16,625,950 |
| LineupPDN vs XDP · 1,330 points · Nov 10, 1:20 PM | +133,000 | 16,610,950 |
| Made a pickMaddox Pedon scores a TD · Nov 10, 12:50 PM | −100,000 | 16,477,950 |
| Made a pick2-pick combo · Nov 10, 12:50 PM | −100,000 | 16,577,950 |
| Made a pickFinn Hopkins scores a TD · Nov 10, 12:49 PM | −100,000 | 16,677,950 |
| Made a pick2-pick combo · Nov 10, 12:49 PM | −100,000 | 16,777,950 |
| Made a pick2-pick combo · Nov 10, 12:49 PM | −100,000 | 16,877,950 |
| Made a pick2-pick combo · Nov 10, 11:37 AM | −100,000 | 16,977,950 |
| Made a pick2-pick combo · Nov 10, 11:37 AM | −100,000 | 17,077,950 |
| Made a pick2-pick combo · Nov 10, 11:36 AM | −100,000 | 17,177,950 |
| Daily challenges1 done · Nov 9 | +60 | 17,277,950 |
| 3D Blitz in progressLegend · Double or Double game 1 · no result yet · Nov 9, 7:22 PM | −2,000 | 17,277,890 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 9, 7:15 PM | −3,500 | 17,279,890 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | 17,283,390 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | 17,900,890 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | 18,518,390 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | 19,135,890 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | 19,753,390 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | 20,370,890 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | 20,988,390 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | 21,605,890 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | 22,223,390 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | 22,840,890 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 23,458,390 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 23,468,390 |
Show the other 319
| What | Coins | Balance |
|---|---|---|
| Made a pickXavier Davenport throws a TD pass · Nov 9, 7:09 PM | −10,000 | 23,478,390 |
| Made a pickKTCS win · Nov 9, 7:09 PM | −10,000 | 23,488,390 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 23,498,390 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 23,508,390 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 23,518,390 |
| Made a pick3-pick combo · Nov 9, 7:08 PM | −10,000 | 23,528,390 |
| Made a pick3-pick combo · Nov 9, 7:08 PM | −10,000 | 23,538,390 |
| Made a pick2-pick combo · Nov 9, 7:08 PM | −10,000 | 23,548,390 |
| Made a pick2-pick combo · Nov 9, 7:07 PM | −10,000 | 23,558,390 |
| Made a pick2-pick combo · Nov 9, 7:07 PM | −100 | 23,568,390 |
| Your playerPDN vs XDP · win 14–7 · Nov 9, 1:20 PM | +250,000 | 23,568,490 |
| LineupPDN vs XDP · 871 points · Nov 9, 1:20 PM | +87,100 | 23,318,490 |
| Pick wonDom Chiodo scores a TD · Nov 9, 1:20 PM | +446,850 | 23,231,390 |
| Pick wonDom Chiodo scores a TD · Nov 9, 1:20 PM | +297,900 | 22,784,540 |
| Pick wonKTCS win · Nov 9, 1:20 PM | +61,700 | 22,486,640 |
| Pick wonKTCS within 13 · Nov 9, 1:20 PM | +20,000 | 22,424,940 |
| Pick won2-pick combo · Nov 9, 1:20 PM | +22,159,400 | 22,404,940 |
| Pick wonFinn Hopkins throws a TD pass · Nov 9, 1:20 PM | +219,400 | 245,540 |
| Daily bonusNov 9, 12:50 PM | +50 | 26,140 |
| Hit or Stand · lost 116,678 (dealer blackjack)Bet 116,678 · you 20, dealer 21 · Nov 9, 11:51 AM | −116,678 | 26,090 |
| Hit or Stand · lost 25,000Bet 25,000 · you 17, dealer 19 · Nov 9, 11:51 AM | −25,000 | 142,768 |
| Hit or Stand · won 20,000 (split: win · win)Bet 10,000 · you 16 and 15, dealer 25 · Nov 9, 11:50 AM | +20,000 | 167,768 |
| Hit or Stand · won 10,000Bet 10,000 · you 17, dealer 24 · Nov 9, 11:49 AM | +10,000 | 147,768 |
| Made a pickDom Chiodo scores a TD · Nov 9, 10:13 AM | −15,000 | 137,768 |
| Made a pick2-pick combo · Nov 9, 10:04 AM | −10,000 | 152,768 |
| Made a pickMaddox Pedon scores a TD · Nov 9, 10:04 AM | −10,000 | 162,768 |
| Made a pickLuka Corrales scores a TD · Nov 9, 10:04 AM | −10,000 | 172,768 |
| Made a pick2-pick combo · Nov 9, 10:04 AM | −10,000 | 182,768 |
| Made a pickDom Chiodo scores a TD · Nov 9, 10:04 AM | −10,000 | 192,768 |
| Bought a packMythic Hunt · Nov 9, 10:03 AM | −200,000 | 202,768 |
| Made a pick3-pick combo · Nov 9, 9:46 AM | −100 | 402,768 |
| Made a pickKTCS win · Nov 9, 9:41 AM | −10,000 | 402,868 |
| Made a pickKTCS within 13 · Nov 9, 9:41 AM | −10,000 | 412,868 |
| Made a pickCharlie Waddell scores a TD · Nov 9, 9:41 AM | −10,000 | 422,868 |
| Made a pick2-pick combo · Nov 9, 9:40 AM | −10,000 | 432,868 |
| Made a pickFinn Hopkins throws a TD pass · Nov 9, 9:40 AM | −10,000 | 442,868 |
| Made a pick2-pick combo · Nov 9, 9:39 AM | −150 | 452,868 |
| Made a pick2-pick combo · Nov 9, 9:39 AM | −50 | 453,018 |
| Bought a packCT Team Chemistry - CT · Nov 9, 9:37 AM | −110,000 | 453,068 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 9, 9:27 AM | −2,800 | 563,068 |
| Daily challenges2 done · Nov 6 | +220 | 565,868 |
| LineupPDN vs XDP · 405 points · Nov 6, 1:20 PM | +40,500 | 565,648 |
| Pick refundedFinn Hopkins scores a TD · Nov 6, 1:20 PM | +1,000 | 525,148 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +500 | 524,148 |
| Pick refundedFinn Hopkins scores a TD · Nov 6, 1:20 PM | +500 | 523,648 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +500 | 523,148 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +50 | 522,648 |
| Pick refundedMaddox Pedon gets an INT · Nov 6, 1:20 PM | +1,000 | 522,598 |
| Pick refundedFinn Hopkins throws a TD pass · Nov 6, 1:20 PM | +10,000 | 521,598 |
| Pick refundedKTCS win · Nov 6, 1:20 PM | +100 | 511,598 |
| Pick refundedMaddox Pedon scores a TD · Nov 6, 1:20 PM | +100 | 511,498 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 511,398 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 511,298 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 511,198 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 511,098 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 510,998 |
| Pick refundedXavier Davenport scores a TD · Nov 6, 1:20 PM | +100 | 510,898 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +50 | 510,798 |
| Pick refundedCharlie Waddell scores a TD · Nov 6, 1:20 PM | +50 | 510,748 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +50 | 510,698 |
| Pick refundedMaddox Marsaglia gets an INT · Nov 6, 1:20 PM | +620 | 510,648 |
| Pick refundedMaddox Pedon gets an INT · Nov 6, 1:20 PM | +620 | 510,028 |
| Pick refundedMaddox Pedon gets an INT · Nov 6, 1:20 PM | +620 | 509,408 |
| Pick refundedXavier Davenport scores a TD · Nov 6, 1:20 PM | +620 | 508,788 |
| Pick refundedFinn Hopkins throws a TD pass · Nov 6, 1:20 PM | +620 | 508,168 |
| Nov 6 rollbackAdmin-panel coins removed, 1,505 packs undone, 14 picks undone, 7 Lineup changes undone · Nov 6, 10:55 AM | 507,548 | |
| 3D Blitz lossLegend · Head to Head vs @itachi · Nov 6, 10:36 AM | −1,000 | 507,548 |
| 3D Blitz winHall of Fame · Double or Double game 2 · cashed out · Nov 6, 10:27 AM | +33,600 | 508,548 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 10:20 AM | −2,800 | 474,948 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 6, 10:13 AM | −2,800 | 477,748 |
| Made a pickFinn Hopkins scores a TD · Nov 6, 10:09 AM | −1,000 | 480,548 |
| Made a pick2-pick combo · Nov 6, 10:08 AM | −500 | 481,548 |
| Made a pickFinn Hopkins scores a TD · Nov 6, 10:08 AM | −500 | 482,048 |
| Made a pick2-pick combo · Nov 6, 10:08 AM | −500 | 482,548 |
| Made a pick2-pick combo · Nov 6, 10:08 AM | −50 | 483,048 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 6, 10:00 AM | −3,500 | 483,098 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 6, 10:00 AM | −320 | 486,598 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 6, 9:53 AM | −3,500 | 486,918 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 6, 9:45 AM | −3,500 | 490,418 |
| 3D Blitz lossLegend · Head to Head vs @mpedon · Nov 6, 9:34 AM | −25,000 | 493,918 |
| Bought a packPick Three · Nov 6, 9:32 AM | −3,800 | 518,918 |
| Bought a packTurkey Bowl Feast · Nov 6, 9:32 AM | −2,000 | 522,718 |
| 3D Blitz winHall of Fame · Double or Double game 2 · cashed out · Nov 6, 9:19 AM | +33,600 | 524,718 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 9:13 AM | −2,800 | 491,118 |
| Made a pickMaddox Pedon gets an INT · Nov 6, 9:11 AM | −1,000 | 493,918 |
| Made a pickFinn Hopkins throws a TD pass · Nov 6, 9:11 AM | −10,000 | 494,918 |
| 3D Blitz winLegend · Double or Double game 3 · cashed out · Nov 6, 5:57 AM | +70,000 | 504,918 |
| 3D Blitz winHall of Fame · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 6, 5:50 AM | −3,500 | 434,918 |
| 3D Blitz winGOAT · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 5:43 AM | −3,500 | 438,418 |
| 3D Blitz lossHall of Fame · Double or Double game 2 · Nov 6, 5:37 AM | −3,500 | 441,918 |
| 3D Blitz winGOAT · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 5:30 AM | −3,500 | 445,418 |
| 3D Blitz lossHall of Fame · Double or Double game 4 · Nov 6, 5:23 AM | −8,000 | 448,918 |
| 3D Blitz winHall of Fame · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 6, 5:16 AM | −4,000 | 456,918 |
| 3D Blitz winHall of Fame · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 6, 5:09 AM | −2,000 | 460,918 |
| 3D Blitz winLegend · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 5:02 AM | −2,000 | 462,918 |
| Daily challenges3 done · Nov 5 | +380 | 464,918 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 5, 8:23 PM | −3,500 | 464,538 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 5, 8:16 PM | −3,500 | 468,038 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 8:08 PM | −2,800 | 471,538 |
| 3D Blitz lossGOAT · Double or Double game 2 · Nov 5, 4:30 PM | −5,250 | 474,338 |
| 3D Blitz winGOAT · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 4:13 PM | −3,500 | 479,588 |
| 3D Blitz lossHall of Fame · Double or Double game 3 · Nov 5, 4:06 PM | −4,200 | 483,088 |
| 3D Blitz winLegend · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 5, 3:58 PM | −1,400 | 487,288 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 3:50 PM | −2,800 | 488,688 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 3:42 PM | −2,800 | 491,488 |
| Connect Four lossAll-Pro · Risk mode · Nov 5, 1:35 PM | −220 | 494,288 |
| LineupPDN vs XDP · 584 points · Nov 5, 1:20 PM | +58,400 | 494,508 |
| Pick refundedCharlie Waddell scores a TD · Nov 5, 1:20 PM | +100 | 436,108 |
| Pick refunded2-pick combo · Nov 5, 1:20 PM | +260 | 436,008 |
| Pick wonFinn Hopkins throws a TD pass · Nov 5, 1:20 PM | +11,187 | 435,748 |
| Made a pickKTCS win · Nov 5, 12:54 PM | −100 | 424,561 |
| Made a pickMaddox Pedon scores a TD · Nov 5, 12:53 PM | −100 | 424,661 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 424,761 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 424,861 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 424,961 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 425,061 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 425,161 |
| Made a pickXavier Davenport scores a TD · Nov 5, 12:53 PM | −100 | 425,261 |
| Made a pick2-pick combo · Nov 5, 12:52 PM | −50 | 425,361 |
| Made a pickCharlie Waddell scores a TD · Nov 5, 12:52 PM | −50 | 425,411 |
| Made a pick2-pick combo · Nov 5, 12:52 PM | −50 | 425,461 |
| Made a pickMaddox Marsaglia gets an INT · Nov 5, 12:51 PM | −620 | 425,511 |
| Made a pickMaddox Pedon gets an INT · Nov 5, 12:51 PM | −620 | 426,131 |
| Made a pickMaddox Pedon gets an INT · Nov 5, 12:51 PM | −620 | 426,751 |
| Made a pickXavier Davenport scores a TD · Nov 5, 12:51 PM | −620 | 427,371 |
| Made a pickFinn Hopkins throws a TD pass · Nov 5, 12:50 PM | −620 | 427,991 |
| 3D Blitz winHall of Fame · Double or Nothing game 1 · cashed out · Nov 5, 12:07 PM | +2,800 | 428,611 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 12:00 PM | −2,800 | 425,811 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 11:52 AM | −2,800 | 428,611 |
| 3D Blitz winLegend · Double or Double game 3 · cashed out · Nov 5, 11:45 AM | +38,850 | 431,411 |
| 3D Blitz winLegend · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 5, 11:37 AM | −1,400 | 392,561 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 11:30 AM | −2,800 | 393,961 |
| Bought a packGiant Box · Nov 5, 11:30 AM | −2,500 | 396,761 |
| 3D Blitz winGOAT · Double or Double game 1 · cashed out · Nov 5, 11:11 AM | +21,000 | 399,261 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 11:03 AM | −2,800 | 378,261 |
| 3D Blitz lossLegend · Double or Double game 3 · Nov 5, 10:42 AM | −2,100 | 381,061 |
| 3D Blitz winLegend · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 5, 10:36 AM | −1,400 | 383,161 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 10:24 AM | −2,800 | 384,561 |
| Daily challenges3 done · Nov 4 | +435 | 387,361 |
| 8-Ball Pool winRookie · Risk mode · Nov 4, 12:52 PM | +120 | 386,926 |
| MFL Trivia lossPro · Risk mode · Nov 4, 12:51 PM | −120 | 386,806 |
| QB Bullseye lossLegend · Risk mode · Nov 4, 12:50 PM | −320 | 386,926 |
| Card Memory lossAll-Pro · Risk mode · Nov 4, 11:53 AM | −150 | 387,246 |
| Card Memory lossLegend · Risk mode · Nov 4, 11:52 AM | −280 | 387,396 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 4, 11:37 AM | −3,500 | 387,676 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 4, 11:28 AM | −3,500 | 391,176 |
| MFL Trivia lossAll-Pro · Risk mode · Nov 4, 11:25 AM | −240 | 394,676 |
| Checkers lossLegend · Risk mode · Nov 4, 11:23 AM | −550 | 394,916 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:22 AM | −420 | 395,466 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:21 AM | −420 | 395,886 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:21 AM | −420 | 396,306 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:19 AM | −420 | 396,726 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:18 AM | −420 | 397,146 |
| 3D Blitz winHall of Fame · Double or Nothing game 1 · cashed out · Nov 4, 11:09 AM | +2,800 | 397,566 |
| 3D Blitz winLegend · Risk mode · Nov 4, 11:01 AM | +10,000 | 394,766 |
| Daily bonusNov 4, 11:01 AM | +50 | 384,766 |
| 3D Blitz winLegend · Double or Nothing game 1 · cashed out · Nov 4, 9:51 AM | +2,000 | 384,716 |
| 3D Blitz winRookie · Nov 4, 9:45 AM | +250 | 382,716 |
| 3D Blitz lossLegend · Double or Double game 1 · Nov 4, 9:30 AM | −2,000 | 382,466 |
| Modern Bowl lossAll-Pro · Risk mode · Nov 4, 9:30 AM | −900 | 384,466 |
| Made a pick2-pick combo · Nov 4, 9:28 AM | −100 | 385,366 |
| Made a pickLuther Nuesken scores a TD · Nov 4, 9:27 AM | −100 | 385,466 |
| Made a pickCharlie Waddell scores a TD · Nov 4, 9:27 AM | −100 | 385,566 |
| Made a pick2-pick combo · Nov 4, 9:27 AM | −260 | 385,666 |
| Made a pickGiovani Pelaez gets an INT · Nov 4, 9:27 AM | −260 | 385,926 |
| Made a pick2-pick combo · Nov 4, 9:27 AM | −260 | 386,186 |
| Made a pickFinn Hopkins throws a TD pass · Nov 4, 9:27 AM | −260 | 386,446 |
| Made a pick2-pick combo · Nov 4, 9:27 AM | −260 | 386,706 |
| Made a pickLuther Nuesken scores a TD · Nov 4, 9:27 AM | −260 | 386,966 |
| Made a pickDom Chiodo scores a TD · Nov 4, 9:26 AM | −50 | 387,226 |
| Pick refundedKTCS win · Nov 3, 1:20 PM | +170 | 387,276 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 387,106 |
| Pick refundedXavier Davenport scores a TD · Nov 3, 1:20 PM | +70 | 387,036 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 386,966 |
| Pick refundedGiovani Pelaez throws a TD pass · Nov 3, 1:20 PM | +70 | 386,896 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 386,826 |
| Pick refundedKamden Doage scores a TD · Nov 3, 1:20 PM | +70 | 386,756 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 386,686 |
| Pick refundedLuther Nuesken scores a TD · Nov 3, 1:20 PM | +70 | 386,616 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 386,546 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 386,476 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 386,406 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +270 | 386,336 |
| Pick refundedFinn Hopkins throws 2+ TD passes · Nov 3, 1:20 PM | +270 | 386,066 |
| Pick refundedFinn Hopkins throws a TD pass · Nov 3, 1:20 PM | +270 | 385,796 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +140 | 385,526 |
| Pick refundedDom Chiodo scores a TD · Nov 3, 1:20 PM | +140 | 385,386 |
| Daily challenges1 done · Nov 2 | +60 | 385,246 |
| 3D Blitz lossAll-Pro · Risk mode · Nov 2, 1:48 PM | −367 | 385,186 |
| Made a pickKTCS win · Nov 2, 1:44 PM | −170 | 385,553 |
| Made a pick2-pick combo · Nov 2, 1:43 PM | −70 | 385,723 |
| Made a pickXavier Davenport scores a TD · Nov 2, 1:43 PM | −70 | 385,793 |
| Made a pick2-pick combo · Nov 2, 1:43 PM | −70 | 385,863 |
| Made a pickGiovani Pelaez throws a TD pass · Nov 2, 1:43 PM | −70 | 385,933 |
| Made a pick2-pick combo · Nov 2, 1:43 PM | −70 | 386,003 |
| Made a pickKamden Doage scores a TD · Nov 2, 1:43 PM | −70 | 386,073 |
| Made a pick2-pick combo · Nov 2, 1:43 PM | −70 | 386,143 |
| Made a pickLuther Nuesken scores a TD · Nov 2, 1:43 PM | −70 | 386,213 |
| Made a pick2-pick combo · Nov 2, 1:43 PM | −70 | 386,283 |
| Made a pick2-pick combo · Nov 2, 1:42 PM | −70 | 386,353 |
| Made a pick2-pick combo · Nov 2, 1:42 PM | −70 | 386,423 |
| Made a pick2-pick combo · Nov 2, 1:42 PM | −270 | 386,493 |
| Made a pickFinn Hopkins throws 2+ TD passes · Nov 2, 1:42 PM | −270 | 386,763 |
| Made a pickFinn Hopkins throws a TD pass · Nov 2, 1:42 PM | −270 | 387,033 |
| Made a pick2-pick combo · Nov 2, 1:42 PM | −140 | 387,303 |
| Made a pickDom Chiodo scores a TD · Nov 2, 1:42 PM | −140 | 387,443 |
| Bought a packDark Matter Pack · Nov 2, 1:38 PM | −4,000 | 387,583 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +100 | 391,583 |
| Pick refundedMaddox Pedon scores a TD · Nov 2, 1:20 PM | +150 | 391,483 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +150 | 391,333 |
| Pick refundedCharlie Waddell scores a TD · Nov 2, 1:20 PM | +150 | 391,183 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +150 | 391,033 |
| Pick refundedGiovani Pelaez gets an INT · Nov 2, 1:20 PM | +150 | 390,883 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +150 | 390,733 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +150 | 390,583 |
| Pick refundedDom Chiodo scores a TD · Nov 2, 1:20 PM | +150 | 390,433 |
| Pick refundedFinn Hopkins throws a TD pass · Nov 2, 1:20 PM | +180 | 390,283 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +50 | 390,103 |
| Pick refundedLuther Nuesken scores 2+ TDs · Nov 2, 1:20 PM | +50 | 390,053 |
| Pick refundedDom Chiodo scores a TD · Nov 2, 1:20 PM | +50 | 390,003 |
| Pick refundedLuther Nuesken scores a TD · Nov 2, 1:20 PM | +50 | 389,953 |
| Pick refunded2-pick combo · Nov 2, 1:20 PM | +50 | 389,903 |
| Pick refunded3-pick combo · Nov 2, 1:20 PM | +50 | 389,853 |
| Pick refundedLuther Nuesken scores 2+ TDs · Nov 2, 1:20 PM | +100 | 389,803 |
| Pick refundedLuther Nuesken scores a TD · Nov 2, 1:20 PM | +100 | 389,703 |
| Bought a packGOAT Hunt · Nov 2, 11:49 AM | −2,500 | 389,603 |
| Modern Bowl lossLegend · Risk mode · Nov 2, 10:04 AM | −533 | 392,103 |
| Bought a packSpecialist Pack · Nov 2, 9:57 AM | −260 | 392,636 |
| Bought a packSpecialist Pack · Nov 2, 9:57 AM | −260 | 392,896 |
| Bought a packMega Pack · Nov 2, 9:56 AM | −800 | 393,156 |
| Bought a packMega Pack · Nov 2, 9:56 AM | −800 | 393,956 |
| Bought a packSpecialist Pack · Nov 2, 9:55 AM | −260 | 394,756 |
| Bought a packSpecialist Pack · Nov 2, 9:55 AM | −260 | 395,016 |
| Bought a packSpecialist Pack · Nov 2, 9:55 AM | −260 | 395,276 |
| Bought a packSpecialist Pack · Nov 2, 9:54 AM | −260 | 395,536 |
| Bought a packSpecialist Pack · Nov 2, 9:54 AM | −260 | 395,796 |
| Bought a packSpecialist Pack · Nov 2, 9:54 AM | −260 | 396,056 |
| Bought a packSpecialist Pack · Nov 2, 9:54 AM | −260 | 396,316 |
| Bought a packSpecialist Pack · Nov 2, 9:53 AM | −260 | 396,576 |
| Bought a packMeme Pack · Nov 2, 9:53 AM | −180 | 396,836 |
| Bought a packMystery Box · Nov 2, 9:53 AM | −260 | 397,016 |
| Bought a packMystery Box · Nov 2, 9:52 AM | −260 | 397,276 |
| Bought a packMega Pack · Nov 2, 9:52 AM | −800 | 397,536 |
| Bought a packMega Pack · Nov 2, 9:52 AM | −800 | 398,336 |
| Bought a packSpooky Pack · Nov 2, 9:51 AM | −260 | 399,136 |
| Made a pick2-pick combo · Nov 2, 9:44 AM | −100 | 399,396 |
| Daily bonusNov 2, 9:43 AM | +50 | 399,496 |
| Made a pickMaddox Pedon scores a TD · Nov 2, 9:42 AM | −150 | 399,446 |
| Made a pick2-pick combo · Nov 2, 9:42 AM | −150 | 399,596 |
| Made a pickCharlie Waddell scores a TD · Nov 2, 9:42 AM | −150 | 399,746 |
| Made a pick2-pick combo · Nov 2, 9:42 AM | −150 | 399,896 |
| Made a pickGiovani Pelaez gets an INT · Nov 2, 9:42 AM | −150 | 400,046 |
| Made a pick2-pick combo · Nov 2, 9:42 AM | −150 | 400,196 |
| Made a pick2-pick combo · Nov 2, 9:41 AM | −150 | 400,346 |
| Made a pickDom Chiodo scores a TD · Nov 2, 9:41 AM | −150 | 400,496 |
