Prediction game · MFL coins
Pick'em
Predict what happens in every MFL game with MFL coins: winners, player picks and combos.
Start with 1,000 coinsWays to earn
Where the coins came from
41,420Every coin @mpedon has, by where it came from. Tap a row to see how it works on the Earn coins page.
Sign-up coinsEveryone starts here+1,000
Pick'em picks1 won · 12 lost−1,440
Daily bonus3 days+160
Lineup6 games scored · 100 coins a point+332,800
Your player+850,000
Arcade games127 games played−382,100
Daily challenges+3,220
Achievements8 achievements+1,200
Spent on packs20 packs bought−763,420
Balance41,420
Coin history
151 changesEvery change to @mpedon's coins, newest first, with the balance after it. Lineup, player and pick results land when the game ends.
| What | Coins | Balance |
|---|---|---|
| Achievements8 achievements · Ongoing | +1,200 | 41,420 |
| Daily challenges1 done · Nov 11 | +120 | 40,220 |
| 3D Blitz winGOAT · Double or Double game 1 · cash out 24,500 waiting on the 3D Blitz page · Nov 11, 6:16 PM | −3,500 | 40,100 |
| Daily challenges2 done · Nov 10 | +310 | 43,600 |
| 3D Blitz lossGOAT · Double or Double game 4 · Nov 10, 5:59 PM | −21,000 | 43,290 |
| Your playerPDN vs XDP · loss 7–7 · Nov 10, 1:20 PM | +165,000 | 64,290 |
| LineupPDN vs XDP · 609 points · Nov 10, 1:20 PM | +60,900 | -100,710 |
| 3D Blitz winGOAT · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 10, 8:42 AM | −8,400 | -161,610 |
| 3D Blitz winHall of Fame · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 9, 8:37 PM | −2,800 | -153,210 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 9, 8:26 PM | −2,800 | -150,410 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 9, 7:04 PM | −2,800 | -147,610 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 9, 3:41 PM | −2,800 | -144,810 |
| LineupPDN vs XDP · 441 points · Nov 9, 1:20 PM | +44,100 | -142,010 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 9, 11:49 AM | −2,800 | -186,110 |
| 3D Blitz winHall of Fame · Nov 9, 9:41 AM | +2,800 | -183,310 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 9, 8:41 AM | −2,800 | -186,110 |
| 3D Blitz lossHall of Fame · Double or Double game 5 · Nov 9, 6:37 AM | −22,400 | -183,310 |
| Daily challenges3 done · Nov 8 | +440 | -160,910 |
| 3D Blitz winHall of Fame · Double or Double game 4 · won and played on: this is the extra put at risk · Nov 8, 7:20 PM | −11,200 | -161,350 |
| 3D Blitz winHall of Fame · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 8, 6:44 PM | −5,600 | -150,150 |
| 3D Blitz winHall of Fame · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 8, 6:11 PM | −2,800 | -144,550 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 8, 5:53 PM | −2,800 | -141,750 |
| 3D Blitz winAll-Pro · Nov 8, 5:18 PM | +1,100 | -138,950 |
| 3D Blitz lossGOAT · Double or Double game 4 · Nov 8, 5:05 PM | −26,250 | -140,050 |
| 3D Blitz winGOAT · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 8, 2:04 PM | −10,500 | -113,800 |
| 3D Blitz winGOAT · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 8, 1:38 PM | −4,200 | -103,300 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 8, 11:58 AM | −2,800 | -99,100 |
| Daily challenges1 done · Nov 7 | +100 | -96,300 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 7, 11:40 PM | −3,500 | -96,400 |
| 3D Blitz lossGOAT · Double or Double game 7 · Nov 7, 11:15 PM | −262,500 | -92,900 |
| 3D Blitz winGOAT · Double or Double game 6 · won and played on: this is the extra put at risk · Nov 7, 10:59 PM | −105,000 | 169,600 |
| 3D Blitz winGOAT · Double or Double game 5 · won and played on: this is the extra put at risk · Nov 7, 9:55 PM | −42,000 | 274,600 |
| 3D Blitz winHall of Fame · Double or Double game 4 · won and played on: this is the extra put at risk · Nov 7, 12:29 PM | −14,000 | 316,600 |
| Bought a packCT Team Chemistry - CT · Nov 7, 11:51 AM | −110,000 | 330,600 |
| 3D Blitz winGOAT · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 7, 11:35 AM | −8,400 | 440,600 |
| 3D Blitz winHall of Fame · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 7, 11:17 AM | −2,800 | 449,000 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 7, 9:07 AM | −2,800 | 451,800 |
| 3D Blitz winHall of Fame · Nov 7, 8:37 AM | +2,800 | 454,600 |
| Daily challenges2 done · Nov 6 | +220 | 451,800 |
| Bought a packCarson Charles Tabaka - CT · Nov 6, 11:47 PM | −180,000 | 451,580 |
Show the other 111
| What | Coins | Balance |
|---|---|---|
| Bought a packCarson Charles Tabaka - CT · Nov 6, 11:45 PM | −180,000 | 631,580 |
| Bought a packFull Extension Essentials - CT · Nov 6, 11:44 PM | −90,000 | 811,580 |
| Bought a packFull Extension Essentials - CT · Nov 6, 11:44 PM | −90,000 | 901,580 |
| 3D Blitz winHall of Fame · Double or Double game 1 · cashed out · Nov 6, 11:19 PM | +15,400 | 991,580 |
| Bought a packMomma P's Cookies - CT · Nov 6, 11:17 PM | −70,000 | 976,180 |
| LineupPDN vs XDP · 202 points · Nov 6, 1:20 PM | +20,200 | 1,046,180 |
| Nov 6 rollbackAdmin-panel coins removed, 4 packs undone, 1 Lineup change undone · Nov 6, 10:55 AM | 1,025,980 | |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 6, 10:07 AM | −2,800 | 1,025,980 |
| 3D Blitz lossLegend · Head to Head vs @finnhop · Nov 6, 9:45 AM | −5,000 | 1,028,780 |
| 3D Blitz winLegend · Head to Head vs @domdom · Nov 6, 9:34 AM | +25,000 | 1,033,780 |
| 3D Blitz lossLegend · Head to Head vs @ct4 · Nov 6, 9:13 AM | −20,000 | 1,008,780 |
| Daily challenges3 done · Nov 5 | +380 | 1,028,780 |
| 3D Blitz winHall of Fame · Double or Double game 5 · cashed out · Nov 5, 10:27 PM | +268,800 | 1,028,400 |
| 3D Blitz winHall of Fame · Double or Double game 4 · won and played on: this is the extra put at risk · Nov 5, 10:18 PM | −11,200 | 759,600 |
| 3D Blitz winHall of Fame · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 5, 10:09 PM | −5,600 | 770,800 |
| 3D Blitz winHall of Fame · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 5, 10:03 PM | −2,800 | 776,400 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 9:51 PM | −2,800 | 779,200 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 5, 9:42 PM | −3,500 | 782,000 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 9:35 PM | −2,800 | 785,500 |
| 3D Blitz lossHall of Fame · Double or Double game 5 · Nov 5, 4:04 PM | −28,000 | 788,300 |
| 3D Blitz winHall of Fame · Double or Double game 4 · won and played on: this is the extra put at risk · Nov 5, 3:40 PM | −14,000 | 816,300 |
| Your playerPDN vs XDP · win 14–7 · Nov 5, 1:20 PM | +390,000 | 830,300 |
| LineupPDN vs XDP · 583 points · Nov 5, 1:20 PM | +58,300 | 440,300 |
| 3D Blitz winHall of Fame · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 5, 11:59 AM | −7,000 | 382,000 |
| 3D Blitz winGOAT · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 5, 11:48 AM | −4,200 | 389,000 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 11:37 AM | −2,800 | 393,200 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 11:12 AM | −2,800 | 396,000 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 5, 10:55 AM | −3,500 | 398,800 |
| 3D Blitz lossHall of Fame · Double or Double game 2 · Nov 5, 10:40 AM | −2,800 | 402,300 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 8:39 AM | −2,800 | 405,100 |
| Daily challenges1 done · Nov 4 | +220 | 407,900 |
| 3D Blitz lossHall of Fame · Double or Double game 5 · Nov 4, 9:49 PM | −22,400 | 407,680 |
| 3D Blitz winHall of Fame · Double or Double game 4 · won and played on: this is the extra put at risk · Nov 4, 9:40 PM | −11,200 | 430,080 |
| 3D Blitz winHall of Fame · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 4, 9:20 PM | −5,600 | 441,280 |
| 3D Blitz winHall of Fame · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 4, 8:58 PM | −2,800 | 446,880 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 4, 8:51 PM | −2,800 | 449,680 |
| 3D Blitz lossHall of Fame · Double or Double game 2 · Nov 4, 8:42 PM | −2,800 | 452,480 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 4, 8:34 PM | −2,800 | 455,280 |
| Bought a packMystery Mega · Nov 4, 8:32 PM | −22,500 | 458,080 |
| Bought a packMystery Box · Nov 4, 8:32 PM | −8,250 | 480,580 |
| Bought a packMystery Box · Nov 4, 8:32 PM | −8,250 | 488,830 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 4, 7:55 PM | −2,800 | 497,080 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 4, 6:54 AM | −2,800 | 499,880 |
| Daily challenges3 done · Nov 3 | +420 | 502,680 |
| 3D Blitz lossHall of Fame · Double or Double game 2 · Nov 3, 10:52 PM | −2,800 | 502,260 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 3, 10:44 PM | −2,800 | 505,060 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 3, 10:01 PM | −2,800 | 507,860 |
| 3D Blitz winLegend · Double or Double game 4 · cashed out · Nov 3, 8:45 PM | +38,250 | 510,660 |
| 3D Blitz winLegend · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 3, 8:37 PM | −1,500 | 472,410 |
| 3D Blitz winLegend · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 3, 8:28 PM | −1,000 | 473,910 |
| 3D Blitz winLegend · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 3, 8:15 PM | −2,000 | 474,910 |
| 3D Blitz winLegend · Risk mode · Nov 3, 7:00 PM | +10,000 | 476,910 |
| 3D Blitz winLegend · Risk mode · Nov 3, 1:26 PM | +10,000 | 466,910 |
| 3D Blitz lossLegend · Risk mode · Nov 3, 12:58 PM | −2,000 | 456,910 |
| 3D Blitz winLegend · Nov 3, 12:47 PM | +2,000 | 458,910 |
| Bought a packBody Shop Mega · Nov 3, 9:35 AM | −620 | 456,910 |
| Bought a packBig Boy Pack · Nov 3, 9:35 AM | −200 | 457,530 |
| Bought a packMega Pack · Nov 3, 9:33 AM | −800 | 457,730 |
| Bought a packMega Pack · Nov 3, 9:33 AM | −800 | 458,530 |
| 3D Blitz winLegend · Risk mode · Nov 3, 9:22 AM | +10,000 | 459,330 |
| 3D Blitz winAll-Pro · Risk mode · Nov 3, 9:13 AM | +4,400 | 449,330 |
| 3D Blitz winAll-Pro · Nov 3, 9:06 AM | +1,100 | 444,930 |
| Daily challenges3 done · Nov 2 | +380 | 443,830 |
| 3D Blitz lossPro · Risk mode · Nov 2, 11:52 AM | −183 | 443,450 |
| 3D Blitz lossAll-Pro · Risk mode · Nov 2, 10:04 AM | −367 | 443,633 |
| Bought a packGolden Ticket · Nov 2, 10:03 AM | −700 | 444,000 |
| Bought a packMystery Box · Nov 2, 10:02 AM | −260 | 444,700 |
| 3D Blitz lossLegend · Risk mode · Nov 2, 9:55 AM | −667 | 444,960 |
| 3D Blitz winLegend · Nov 2, 9:49 AM | +2,000 | 445,627 |
| 3D Blitz lossLegend · Risk mode · Nov 2, 9:41 AM | −667 | 443,627 |
| 3D Blitz lossLegend · Risk mode · Nov 2, 9:40 AM | −667 | 444,294 |
| Daily challenges1 done · Nov 1 | +160 | 444,961 |
| 3D Blitz winAll-Pro · Nov 1, 9:03 PM | +700 | 444,801 |
| Daily challenges2 done · Oct 30 | +350 | 444,101 |
| Bought a packMystery Box · Oct 30, 6:56 PM | −260 | 443,751 |
| Your playerPDN vs XDP · win 70–42 · Oct 30, 1:20 PM | +175,000 | 444,011 |
| LineupPDN vs XDP · 1,182 points · Oct 30, 1:20 PM | +118,200 | 269,011 |
| Made a pick2-pick combo · Oct 30, 9:40 AM | −100 | 150,811 |
| Made a pickMaddox Marsaglia scores AND throws a TD · Oct 30, 9:39 AM | −500 | 150,911 |
| Made a pickMaddox Marsaglia throws 2+ TD passes · Oct 30, 9:39 AM | −300 | 151,411 |
| Made a pick2-pick combo · Oct 30, 9:39 AM | −100 | 151,711 |
| Daily bonusOct 30, 9:38 AM | +60 | 151,811 |
| Made a pick2-pick combo · Oct 30, 9:38 AM | −100 | 151,751 |
| Made a pickMaddox Pedon scores a TD · Oct 30, 9:38 AM | −100 | 151,851 |
| Modern Bowl winAll-Pro · Oct 30, 9:18 AM | +900 | 151,951 |
| Daily challenges1 done · Oct 29 | +120 | 151,051 |
| Modern Bowl lossRookie · Risk mode · Oct 29, 7:13 PM | −67 | 150,931 |
| 8-Ball Pool lossLegend · Risk mode · Oct 29, 5:23 PM | −183 | 150,998 |
| 8-Ball Pool lossLegend · Risk mode · Oct 29, 5:20 PM | −183 | 151,181 |
| LineupPDN vs XDP · 311 points · Oct 29, 1:20 PM | +31,100 | 151,364 |
| MFL Trivia lossLegend · Risk mode · Oct 29, 10:04 AM | −133 | 120,264 |
| MFL Trivia lossLegend · Risk mode · Oct 29, 10:03 AM | −133 | 120,397 |
| MFL Trivia winLegend · Oct 29, 10:02 AM | +400 | 120,530 |
| MFL Trivia winRookie · Oct 29, 10:01 AM | +50 | 120,130 |
| Daily bonusOct 29, 9:39 AM | +50 | 120,080 |
| Bought a packSpooky Pack · Oct 29, 9:35 AM | −260 | 120,030 |
| Bought a packDefense Pack · Oct 28, 11:38 AM | −160 | 120,290 |
| Bought a packCaptains Pack · Oct 28, 11:38 AM | −200 | 120,450 |
| Bought a packDefense Pack · Oct 28, 11:36 AM | −160 | 120,650 |
| Pick wonXavier Davenport gets an INT · Oct 27, 1:20 PM | +160 | 120,810 |
| Made a pick2-pick combo · Oct 27, 10:22 AM | −50 | 120,650 |
| Made a pickCharlie Waddell throws 2+ TD passes · Oct 27, 10:21 AM | −50 | 120,700 |
| Made a pickPineapples score first AND win · Oct 27, 10:20 AM | −50 | 120,750 |
| Made a pickPineapples win by exactly 7 · Oct 27, 10:20 AM | −50 | 120,800 |
| Made a pickPineapples score 21+ · Oct 27, 10:19 AM | −50 | 120,850 |
| Daily bonusOct 27, 8:43 AM | +50 | 120,900 |
| Made a pickXavier Davenport gets an INT · Oct 27, 8:43 AM | −50 | 120,850 |
| Made a pickGiovani Pelaez scores the first TD · Oct 27, 8:41 AM | −100 | 120,900 |
| Signed upEveryone starts with these · Oct 27, 8:41 AM | +1,000 | 121,000 |
| Your playerPDN vs XDP · loss 7–7 · Oct 22, 1:20 PM | +20,000 | 120,000 |
| Your playerPDN vs XDP · win 14–7 · Oct 21, 1:20 PM | +100,000 | 100,000 |
Achievements
8 of 14✅First WinWon a pick
📈Fantasy Star500+ points from a Lineup in one game
🗂️Collector25 different cards
🧑🤝🧑Full SquadA card of every player in the league
🌟Legendary PullOwns a Legend, All-Star or Clutch card
💎Mythic PullOwns a Mythic, Icon or Dark Matter card
🌌Dark MatterOwns a Dark Matter 1/1 card
📚Card Shark100 different cards
Lineup332,800
Profit-1,440
Record1-12
Win rate8%
StreakL11
Singles11% of 9
Combos0% of 4
Pick points are just for bragging rights: every winning pick earns 10, plus 5 for each extra combo pick and more for long shots.
Pick history
13 picks · 1,600 coins played2-pick comboLost
Carson Tabaka scores a TDPDN vs XDP · Fri, Oct 30
-149Carson Tabaka gets an INTPDN vs XDP · Fri, Oct 30
+1117Played 100 at +1932Lost
SingleLost
Maddox Marsaglia scores AND throws a TDPDN vs XDP · Fri, Oct 30
+333Played 500 at +333Lost
SingleLost
Maddox Marsaglia throws 2+ TD passesPDN vs XDP · Fri, Oct 30
+595Played 300 at +595Lost
2-pick comboLost
Maddox Marsaglia throws a TD passPDN vs XDP · Fri, Oct 30
-103Kayson Link throws a TD passPDN vs XDP · Fri, Oct 30
-222Played 100 at +186Lost
2-pick comboLost
Maddox Marsaglia throws a TD passPDN vs XDP · Fri, Oct 30
-103Kamden Doage scores a TDPDN vs XDP · Fri, Oct 30
+517Played 100 at +1115Lost
2-pick comboLost
Xavier Davenport gets an INTPDN vs XDP · Tue, Oct 27
+221Pineapples winPDN vs XDP · Tue, Oct 27
-125Played 50 at +478Lost
SingleLost
Charlie Waddell throws 2+ TD passesPDN vs XDP · Tue, Oct 27
+378Played 50 at +378Lost
SingleLost
Giovani Pelaez scores the first TDPDN vs XDP · Tue, Oct 27
+134Played 100 at +134Lost



