Power Rankings
Every player rated 40โ99 by our AI analyst, starting from scouting tendencies and updated from every game: stats, wins and losses, and the notes on each play.
Analyst's take
AI ยท updated Wed, Nov 11The league is deadlocked at 2-2-5 for both teams, with most games decided by a touchdown or tied. The 12:35s took the Halloween Bowl 70-42 behind Kayson Link's passing and a big day from Braxton Iliff-Murphy and Maddox Marsaglia. No Fly Zone's Giovani Pelaez and Xavier Davenport made the biggest defensive and special-teams plays.






| # | Player | Team | Rating | TD | Pass TD | INT | Picked | W-L | MVP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Giovani Pelaez | XDP | 96 | 3 | 0 | 3 | 0 | 2-3 | 1 |
| 2 | โฒ1 | Xavier Davenport | XDP | 95 | 3 | 0 | 9 | 2 | 2-3 | 1 |
| 3 | โผ1 | Maddox Marsaglia | PDN | 93 | 5 | 4 | 2 | 1 | 3-2 | 2 |
| 4 | โ | Charlie Waddell | XDP | 90 | 0 | 7 | 1 | 6 | 2-2 | 0 |
| 5 | โ | Kayson Link | PDN | 90 | 0 | 16 | 2 | 13 | 3-2 | 2 |
| 6 | โ | Braxton Iliff-Murphy | PDN | 88 | 5 | 0 | 2 | 0 | 3-2 | 1 |
| 7 | โ | Carson Tabaka | PDN | 84 | 4 | 0 | 0 | 0 | 3-2 | 1 |
| 8 | โ | Bowen Ince | PDN | 84 | 0 | 0 | 3 | 0 | 3-2 | 0 |
| 9 | โฒ1 | Maddox Pedon | PDN | 80 | 1 | 0 | 2 | 1 | 3-2 | 1 |
| 10 | โฒ2 | Luther Nuesken | XDP | 76 | 4 | 0 | 0 | 0 | 2-3 | 0 |
| 11 | โผ2 | Finn Hopkins | XDP | 74 | 1 | 8 | 0 | 6 | 2-3 | 1 |
| 12 | โผ1 | Kamden Doage | XDP | 72 | 1 | 0 | 0 | 0 | 1-3 | 0 |
| 13 | โฒ3 | Wally Barickman | PDN | 70 | 2 | 0 | 2 | 0 | 3-2 | 0 |
| 14 | โผ1 | Theo Miner | PDN | 69 | 0 | 0 | 0 | 0 | 3-2 | 0 |
| 15 | โผ1 | Liam Bair | PDN | 69 | 0 | 0 | 0 | 0 | 2-1 | 0 |
| 16 | โผ1 | Dom Chiodo | XDP | 64 | 2 | 0 | 0 | 0 | 2-3 | 0 |
| 17 | โ | Luka Corrales | PDN | 57 | 1 | 0 | 0 | 0 | 3-2 | 0 |
| 18 | โ | Clayton Kinsella | XDP | 44 | 0 | 0 | 0 | 0 | 2-3 | 0 |
Rated by AI (Claude Haiku 5.5). Tap a player to see why. Arrows show movement since the last game.

Charlie Waddell
Kayson Link
Braxton Iliff-Murphy
Carson Tabaka
Bowen Ince
Maddox Pedon
Luther Nuesken
Finn Hopkins
Kamden Doage
Wally Barickman
Theo Miner
Liam Bair
Dom Chiodo
Luka Corrales
Clayton Kinsella