Prediction game · MFL coins
Pick'em
Predict what happens in every MFL game with MFL coins: winners, player picks and combos.
Start with 1,000 coinsWays to earn
Where the coins came from
232,260Every coin @claytonkinsella has, by where it came from. Tap a row to see how it works on the Earn coins page.
Sign-up coinsEveryone starts here+1,000
Lineup4 games scored · 100 coins a point+109,600
Your player+200,000
Arcade games63 games played+35,250
Hit or Stand51 hands played−19,900
Daily challenges+1,310
Game-day check-ins2 check-ins+300
Achievements3 achievements+450
Spent on packs3 packs bought−95,750
Balance232,260
Coin history
103 changesEvery change to @claytonkinsella's coins, newest first, with the balance after it. Lineup, player and pick results land when the game ends.
| What | Coins | Balance |
|---|---|---|
| Achievements3 achievements · Ongoing | +450 | 232,260 |
| Daily challenges3 done · Nov 10 | +410 | 231,810 |
| LineupPDN vs XDP · 309 points · Nov 10, 1:20 PM | +30,900 | 231,400 |
| 3D Blitz winLegend · Nov 10, 12:07 PM | +2,000 | 200,500 |
| Game-day check-inNov 10 | +150 | 198,500 |
| 3D Blitz winPro · Nov 10, 11:59 AM | +550 | 198,350 |
| Field Goal Frenzy winAll-Pro · Nov 10, 11:56 AM | +180 | 197,800 |
| Hit or Stand · in progressBet 3,000 · you 16 · hand in play · Nov 10, 11:56 AM | −3,000 | 197,620 |
| Hit or Stand · won 3,000Bet 3,000 · you 20, dealer 24 · Nov 10, 11:56 AM | +3,000 | 200,620 |
| Hit or Stand · lost 3,000 (bust)Bet 3,000 · you 22, dealer 11 · Nov 10, 11:56 AM | −3,000 | 197,620 |
| Hit or Stand · lost 3,000Bet 3,000 · you 19, dealer 20 · Nov 10, 11:56 AM | −3,000 | 200,620 |
| Hit or Stand · won 3,000Bet 3,000 · you 21, dealer 17 · Nov 10, 11:55 AM | +3,000 | 203,620 |
| Hit or Stand · lost 3,000Bet 3,000 · you 18, dealer 19 · Nov 10, 11:55 AM | −3,000 | 200,620 |
| Hit or Stand · won 3,000Bet 3,000 · you 20, dealer 24 · Nov 10, 11:55 AM | +3,000 | 203,620 |
| Hit or Stand · lost 3,000 (bust)Bet 3,000 · you 24, dealer 9 · Nov 10, 11:55 AM | −3,000 | 200,620 |
| Hit or Stand · lost 3,000 (bust)Bet 3,000 · you 25, dealer 11 · Nov 10, 11:55 AM | −3,000 | 203,620 |
| Hit or Stand · lost 100 (bust)Bet 100 · you 24, dealer 15 · Nov 10, 11:55 AM | −100 | 206,620 |
| Hit or Stand · lost 100Bet 100 · you 16, dealer 17 · Nov 10, 11:55 AM | −100 | 206,720 |
| Hit or Stand · lost 100 (bust)Bet 100 · you 27, dealer 6 · Nov 10, 11:55 AM | −100 | 206,820 |
| Hit or Stand · lost 100 (bust)Bet 100 · you 22, dealer 16 · Nov 10, 11:54 AM | −100 | 206,920 |
| Bought a packMomma P's Cookies - CT · Nov 10, 11:49 AM | −70,000 | 207,020 |
| Bought a packSeason 1: Carson Tabaka · Nov 10, 11:47 AM | −15,000 | 277,020 |
| Your playerPDN vs XDP · win 14–7 · Nov 9, 1:20 PM | +100,000 | 292,020 |
| LineupPDN vs XDP · 218 points · Nov 9, 1:20 PM | +21,800 | 192,020 |
| Hit or Stand · lost 5,000Bet 5,000 · you 17, dealer 19 · Nov 9, 12:52 PM | −5,000 | 170,220 |
| Hit or Stand · lost 5,000 (bust)Bet 5,000 · you 23, dealer 16 · Nov 9, 12:52 PM | −5,000 | 175,220 |
| Hit or Stand · won 5,000Bet 5,000 · you 18, dealer 17 · Nov 9, 12:52 PM | +5,000 | 180,220 |
| Hit or Stand · won 5,000Bet 5,000 · you 20, dealer 17 · Nov 9, 12:52 PM | +5,000 | 175,220 |
| Hit or Stand · lost 5,000 (dealer blackjack)Bet 5,000 · you 15, dealer 21 · Nov 9, 12:52 PM | −5,000 | 170,220 |
| Hit or Stand · lost 5,000 (bust)Bet 5,000 · you 22, dealer 16 · Nov 9, 12:52 PM | −5,000 | 175,220 |
| Hit or Stand · lost 5,000 (bust)Bet 5,000 · you 22, dealer 8 · Nov 9, 12:52 PM | −5,000 | 180,220 |
| Hit or Stand · won 5,000Bet 5,000 · you 20, dealer 25 · Nov 9, 12:51 PM | +5,000 | 185,220 |
| Hit or Stand · lost 5,000 (bust)Bet 5,000 · you 26, dealer 20 · Nov 9, 12:51 PM | −5,000 | 180,220 |
| Hit or Stand · won 5,000Bet 5,000 · you 18, dealer 25 · Nov 9, 12:51 PM | +5,000 | 185,220 |
| Hit or Stand · won 5,000Bet 5,000 · you 18, dealer 22 · Nov 9, 12:50 PM | +5,000 | 180,220 |
| Hit or Stand · won 5,000Bet 5,000 · you 20, dealer 17 · Nov 9, 12:50 PM | +5,000 | 175,220 |
| Hit or Stand · lost 5,000 (bust)Bet 5,000 · you 24, dealer 15 · Nov 9, 12:50 PM | −5,000 | 170,220 |
| Hit or Stand · won 5,000Bet 5,000 · you 20, dealer 19 · Nov 9, 12:50 PM | +5,000 | 175,220 |
| Hit or Stand · lost 5,000Bet 5,000 · you 17, dealer 21 · Nov 9, 12:50 PM | −5,000 | 170,220 |
| Hit or Stand · won 5,000Bet 5,000 · you 20, dealer 22 · Nov 9, 12:50 PM | +5,000 | 175,220 |
Show the other 63
| What | Coins | Balance |
|---|---|---|
| Hit or Stand · lost 5,000 (bust)Bet 5,000 · you 22, dealer 18 · Nov 9, 12:50 PM | −5,000 | 170,220 |
| Hit or Stand · won 7,500 (21 pays 3:2)Bet 5,000 · you 21, dealer 13 · Nov 9, 12:50 PM | +7,500 | 175,220 |
| Hit or Stand · lost 5,000 (bust)Bet 5,000 · you 22, dealer 15 · Nov 9, 11:56 AM | −5,000 | 167,720 |
| Hit or Stand · lost 5,000 (bust)Bet 5,000 · you 26, dealer 13 · Nov 9, 11:56 AM | −5,000 | 172,720 |
| Hit or Stand · lost 5,000Bet 5,000 · you 17, dealer 21 · Nov 9, 11:55 AM | −5,000 | 177,720 |
| Hit or Stand · won 5,000Bet 5,000 · you 19, dealer 22 · Nov 9, 11:55 AM | +5,000 | 182,720 |
| Hit or Stand · won 5,000Bet 5,000 · you 20, dealer 17 · Nov 9, 11:55 AM | +5,000 | 177,720 |
| Hit or Stand · lost 5,000 (bust)Bet 5,000 · you 23, dealer 19 · Nov 9, 11:55 AM | −5,000 | 172,720 |
| Hit or Stand · lost 5,000 (bust)Bet 5,000 · you 22, dealer 16 · Nov 9, 11:55 AM | −5,000 | 177,720 |
| Hit or Stand · won 5,000Bet 5,000 · you 19, dealer 17 · Nov 9, 11:55 AM | +5,000 | 182,720 |
| Hit or Stand · lost 5,000 (bust)Bet 5,000 · you 24, dealer 20 · Nov 9, 11:55 AM | −5,000 | 177,720 |
| Hit or Stand · won 5,000Bet 5,000 · you 19, dealer 25 · Nov 9, 11:54 AM | +5,000 | 182,720 |
| Hit or Stand · lost 5,000 (bust)Bet 5,000 · you 24, dealer 15 · Nov 9, 11:54 AM | −5,000 | 177,720 |
| Hit or Stand · won 5,000Bet 5,000 · you 20, dealer 17 · Nov 9, 11:54 AM | +5,000 | 182,720 |
| Hit or Stand · lost 5,000 (bust)Bet 5,000 · you 26, dealer 18 · Nov 9, 11:54 AM | −5,000 | 177,720 |
| Hit or Stand · won 1,000Bet 1,000 · you 20, dealer 18 · Nov 9, 11:53 AM | +1,000 | 182,720 |
| Hit or Stand · won 1,000Bet 1,000 · you 20, dealer 22 · Nov 9, 11:53 AM | +1,000 | 181,720 |
| Hit or Stand · won 1,000Bet 1,000 · you 20, dealer 19 · Nov 9, 11:53 AM | +1,000 | 180,720 |
| Hit or Stand · lost 1,000 (bust)Bet 1,000 · you 24, dealer 20 · Nov 9, 11:53 AM | −1,000 | 179,720 |
| Daily challenges3 done · Nov 6 | +360 | 180,720 |
| LineupPDN vs XDP · 131 points · Nov 6, 1:20 PM | +13,100 | 180,360 |
| Game-day check-inNov 6 | +150 | 167,260 |
| QB Bullseye winRookie · Nov 6, 11:56 AM | +40 | 167,110 |
| 3D Blitz winLegend · Risk mode · Nov 6, 11:11 AM | +10,000 | 167,070 |
| Field Goal Frenzy winLegend · Risk mode · Nov 6, 11:10 AM | +1,600 | 157,070 |
| Field Goal Frenzy winLegend · Risk mode · Nov 6, 10:58 AM | +1,600 | 155,470 |
| Nov 6 rollbackAdmin-panel coins removed, 4 packs undone, 2 Lineup changes undone · Nov 6, 10:55 AM | 153,870 | |
| Bought a packMystery Mega · Nov 6, 10:54 AM | −10,750 | 153,870 |
| 3D Blitz winAll-Pro · Risk mode · Nov 6, 10:45 AM | +4,400 | 164,620 |
| 3D Blitz lossGOAT · Risk mode · Nov 6, 10:27 AM | −3,500 | 160,220 |
| 3D Blitz winAll-Pro · Risk mode · Nov 6, 10:19 AM | +4,400 | 163,720 |
| Daily challenges2 done · Nov 5 | +180 | 159,320 |
| LineupPDN vs XDP · 438 points · Nov 5, 1:20 PM | +43,800 | 159,140 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 11:58 AM | +1,600 | 115,340 |
| 3D Blitz lossLegend · Double or Double game 1 · Nov 5, 11:52 AM | −2,000 | 113,740 |
| Connect Four lossAll-Pro · Risk mode · Nov 5, 11:49 AM | −220 | 115,740 |
| MFL Trivia lossLegend · Risk mode · Nov 5, 11:47 AM | −400 | 115,960 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 11:46 AM | +1,600 | 116,360 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 11:45 AM | +1,600 | 114,760 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 11:44 AM | +1,600 | 113,160 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 11:43 AM | +1,600 | 111,560 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 5, 11:42 AM | −320 | 109,960 |
| 3D Blitz lossLegend · Double or Double game 1 · Nov 5, 11:40 AM | −2,000 | 110,280 |
| Field Goal Frenzy winLegend · Risk mode · Nov 5, 8:42 AM | +1,600 | 112,280 |
| Daily challenges2 done · Nov 4 | +360 | 110,680 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 4, 11:53 AM | −320 | 110,320 |
| Field Goal Frenzy winLegend · Risk mode · Nov 4, 11:46 AM | +1,600 | 110,640 |
| 8-Ball Pool winRookie · Nov 4, 11:42 AM | +60 | 109,040 |
| Connect Four winRookie · Nov 4, 11:29 AM | +40 | 108,980 |
| Connect Four winRookie · Nov 4, 11:27 AM | +40 | 108,940 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:23 AM | −420 | 108,900 |
| Modern Bowl lossLegend · Risk mode · Nov 4, 11:11 AM | −1,600 | 109,320 |
| Field Goal Frenzy winLegend · Risk mode · Nov 4, 11:06 AM | +1,600 | 110,920 |
| Field Goal Frenzy winLegend · Risk mode · Nov 4, 11:05 AM | +1,600 | 109,320 |
| Field Goal Frenzy winLegend · Risk mode · Nov 4, 11:03 AM | +1,600 | 107,720 |
| Field Goal Frenzy winLegend · Risk mode · Nov 4, 11:02 AM | +1,600 | 106,120 |
| Field Goal Frenzy winLegend · Risk mode · Nov 4, 11:00 AM | +1,600 | 104,520 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 4, 10:59 AM | −320 | 102,920 |
| Field Goal Frenzy winLegend · Risk mode · Nov 4, 10:58 AM | +1,600 | 103,240 |
| Field Goal Frenzy winLegend · Nov 4, 10:57 AM | +320 | 101,640 |
| Field Goal Frenzy winLegend · Nov 4, 10:55 AM | +320 | 101,320 |
| Signed upEveryone starts with these · Nov 2, 3:12 PM | +1,000 | 101,000 |
| Your playerPDN vs XDP · win 14–7 · Oct 21, 1:20 PM | +100,000 | 100,000 |
Achievements
3 of 14🗂️Collector25 different cards
🧑🤝🧑Full SquadA card of every player in the league
🌟Legendary PullOwns a Legend, All-Star or Clutch card
Lineup109,600
Profit+0
Record0-0
Win rate0%
Streak–
Singles0% of 0
Combos0% of 0
Pick points are just for bragging rights: every winning pick earns 10, plus 5 for each extra combo pick and more for long shots.
Pick history
0 picks · 0 coins playedNo picks yet.


